• Label + Receipt dual-modes (2-in-1) printing, support print label and receipt
• Optional Bluetooth interface, easy access to APP / mini programs
• Widely internet application
• Automatic paper calibration function
• Front paper output, paper output is not easy wrinkling and smoothly
• Directly print self-adhesive labels, no ribbon and no ink required
• Support thermal paper rolls, thermal label paper
• Meet the different requirements of the media width between 25-60mm, simple operation
• Comes with U disk which stores the driver and driver installation guide
• Support mobile device connection printing
• Customized interface (optional Bluetooth 4.0, WIFI interface)
• Overheating protection function
Item | Properties | Label mode | Receipt mode |
Print method | Direct thermal | Line thermal | |
Resolution | 203DPI | 203DPI | |
Print width | 56mm(max) | 48mm(max) | |
Print speed | 127mm/s(max) | 90mm/s | |
Memory | FLASH:60K | FLASH:60K | |
Print head temperature detect | Thermal sensitive resistance | Thermal sensitive resistance | |
Print head position detect | Microswitch | Microswitch | |
Paper detect | Photoelectric sensor | Photoelectric sensor | |
Interface | USB+Serial(Standard) | USB+Serial(Standard) | |
Barcode | Bar code | CODE128/EAN128/ITF/CODE39 | UPCA/UPC-E/JAN13(EAN13)/ |
Character enlargement/rotation | 1 ~10 times enlargement in portrait and landscape orientation; 0°, 90°, 180°, 270°degree rotation | 1 ~8 times enlargement in portrait and landscape orientation, rotating printing, inverted printing | |
Graphics | Monochrome PCX, BMP graphics files | Support different density bitmap printing | |
Character set | Simplified Chinese GB18030, Traditional Chinese BIG5, Korean, Japanese (optional) | Simplified Chinese GB18030, Traditional Chinese BIG5 | |
Media | Media type | Thermal paper roll /adhesive thermal paper | Thermal paper roll |
Media width | 25-60mm (including backing paper) | 57.5±0.5mm | |
Media roll outer diameter | 110mm(max) | ||
Media roll core size | 25.4mm | ||
Media output method | Top paper output,tear off | ||
Power supply | Power input | DC12V 4A | |
Cash drawer output | DC 12V/1A | ||
Environmental requirements | Working environment | 5~40℃,20%~90% non-condensing | |
Storage environment | -25~55℃,20%~93% non-condensing | ||
Physical characteristics | Printer dimension | 195mm X 110mm X 145mm | |
Packing dimension | 290mm×210mm×180mm | ||
Printer weight | 1.1kg | ||
Printer certificate | CCC、RoHS、SRRC | ||
* The above parameters are subject to change without notice. |