• Continuous paper, gap paper, folded paper, black label paper
• Support QR code barcode printing function (QRCODE)
• At the same time, it meets the range of media width 25mm-110mm
• Different needs, easy to operate
• Automatic paper inspection function
• Temperature adaptive control
• External power supply makes the printer lighter
• Upgrade the paper jam to improve printing stability
• Optimized insertion hole position, making paper placement more convenient
Print mode | Direct thermal |
Print command | ZPL |
Resolution | 203DPI |
Print speed | 2~10inch/s(250mm/s) |
Print width | 104mm(max) |
Overheat protection | Support |
Media detection | Support |
Black mark detection | Support |
Cover open detection | Support |
Media end detection | Support |
Overheat protection | Thermistor |
Head position detection | Microswitch |
Media detection | reflective Sensors |
Paper Detection | Thru Beam Sensors |
Memory | DRAM:64MB FLASH:128MB |
Interface | USB |
Graphics | "Monochrome PCX, BMP and other image files |
Barcode/QRcode | Barcode:Code 39, Code 93, Code 128UCC, Code 128 subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-8,EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, China POST |
Character set | Common single-byte fonts:FONT 0 to FONT 8 |
Character enlargement / Rotation | """1 ~10 times enlargement in portrait and landscape orientation; |
Media type | Continuous, die-cut, fan-fold, black mark |
Media width(with liner) | 25mm-110mm |
Media core diameter | External Paper Roll |
Media thickness | Max0.254mm,Min0.06mm |
Media roll size | External Paper Roll |
Paper output method | Front paper output |
Media handling | Tear-off |
Input | input:DC24V 2.5A |
Operation environment | 5~40℃,20%~90%non-condensing |
Storage environment | -25~55℃,20%~93%non-condensing |
Printer N.W | 1.19kg |
Printer dimension (D×W×H) | 128×218×110mm |
Packing dimension (D×W×H) | 310×205×140mm |
Box dimension | 635×485×445mm |
Packing G.W.(kg) | 17.55kg |
Quantity/box | 9 |
Cutter (reliability) | / |
Print head (reliability) | 30km |
Printer certificate | CCC、RoHS |
* The above parameters are subject to change without notice. | |