Printing | Print Mode | Direct thermal |
Print Speed | 2-8 inch/s | |
Interface | USB+USB HOST+Ethernet | |
Resolution | 203dots/inch (8dots/mm) | |
Dot Size | 0.125x0.125mm (1mm=8dots) | |
Print Width | Max 104mm (4.09") | |
Print Length | 2286mm (90") | |
Print Head | Temperatur sensor: thermal sensitive ressistance | |
Pisition sensor: microswith | ||
Memory | DRAM: 2M FLASH: 2M | |
Pulse excitation | 1X10* | |
Printer language | EPL | |
Media | Paper Roll OD | 130mm OD |
Paper Type | Continuous paper , paper with interspaces , folding paper ,black mark paper etc. | |
PaperRolling Up Method | Printing side outward rolling | |
Paper Width | Max. 120mm (4.72") Min. 20mm (0.78") | |
Paper Thickness | Max. 0.254mm (10mil) Min. 0.06mm (2.36mil) | |
Paper Roll Core Size | 25.4mm~38mm (1"~1.5") | |
Paper Gap | Min. 2 mm (0.09") | |
Label Length | 10~2286mm (0.39"~90") | |
Remark: If label length is less than 25.4mm(1 inch), the label paper with perforated line are recommended in order to tear off the labels easily. | ||
Physical properties | Weight | 2.09kg |
Dimension | 285*210*180mm(W*D*H) | |
Environment | Work Environment | Temperature: 5 ~ 45℃, Humidity: 25 ~ 85% |
Storage Environment | Temperature: -10 ~ 50℃, Humidity: 10 ~ 90% | |
Reliability | Print head | 30KM |
Power | Power Supply | The built-in voltage automatic switching power supply |
Input: AC 110V/240V, Output: 50 ~ 60Hz, DC 24V/2A |