• Touch panel: touch-sensitive buttons to optimize customer touch experience
• Advanced mechanism, printing speed up to 300mm/s
• Optional cutter: partial-cut (standard), full-cut (optional)
• Dual-mode cutter, the service life of cutter up to 1.5 million times
• Multifunction printer: label mode and receipt mode can be easily switched
• Conspicuous colors, breaking the traditional black and white
• All-in-one media holder to avoid the loss effectively, enable customers to install paper easily
• 12 kinds of status indicators, clear printer prompts and printer status under your control
• Support RS232, USB, Ethernet, optional Bluetooth, WiFi interfaces, and support 24V cash drawer connection
Item | Properties | Label mode | Receipt mode |
Print mode | TSPL/TSC | ESC | |
Resolution | Standard: 203dpi; Optional: 300dpi | ||
Print width | 80mm (max) | 72mm (max) | |
Print speed | Normal: 250mm/s, Max: 300mm/s | ||
Memory | DRAM: 16M FLASH: 16M | ||
Print head temperature detect | Thermal sensitive resistance | ||
Print head position detect | Mircoswitch | ||
Paper detect | Photoelectric sensor | ||
Interface | Standard: Ethernet+USB+Serial | ||
Barcode | Barcode type | 1D Barcode: CODE128/EAN128/ITF/CODE39/ EAN13/EAN13+2/EAN13+5/EAN8/EAN8+2/ EAN8+5/CODABAR/POSTNET/UPC-A/ UPC-A+2/UPC-A+5/UPC-E/UPCE+2/ UPC-E+5/CPOST/MSI/MSIC | 1D Barcode: JAN8(EAN8)/CODE39/ |
Character enlargement / Rotation | 1 ~10 times enlargement in portrait and landscape orientation; 0°, 90°, 180°, 270°degree rotation | 1 ~8 times enlargement in portrait and landscape orientation, rotating printing, inverted printing | |
Graphics | Monochrome PCX, BMP graphics files | Support different density bitmap printing | |
Character set | Standard: Simplified Chinese GB18030, UTF-8* | ||
Media | Media type | Thermal roll paper, self-adhesive paper, etc. | Thermal paper roll |
Media width | 83±0.5mm (with backing paper) | 83±0.5mm | |
Media diameter | 83mm (max) | ||
Paper output method | Front paper output, Tear off /Cut out (Standard: partial-cut, Optional: full-cut) | ||
Power supply | Input | DC24V 2.5A | |
Environment requirements | Working environment | 5~40℃, 20~90%RH | |
Storage environment | -25~55℃, 20%~93%RH | ||
Physical properties | Printer dimension | 181mm×136mm×134mm (L×W×H) | |
Printer weight | 1.25kg | ||
Printer certificate | CE, FCC, CCC, RoHS, SRRC | ||
Note: The * symbol in the table means the QR code PDF 417 and the text UTF-8 will be subsequent to realise. |