• Android smart wireless mobility
• Dual-mode printing: supports labels+receipt, can be switched easily
• Professional scanner: scan QR code to receive payment, scan 1D code to print price tag.
• Cloud printing: Cloud printing at anywhere, automatic ordering
• Mobile API: Wechat mini program, professional APP, and H5 webpage are all seamlessly connected, and print directly without driver.
• Larger paper bin: 50mm large capacity paper bin
• Large capacity 5000mAh battery for long-lasting printing
• High performance CPU, high-configured hardware
• NFC wireless communication, contactless infrared temperature measurement, professional scanning head, support professional temperature measurement equipment, fingerprint recognition, workstation and more peripherals
• 5.5 inch touchable display, support secondary development, multiple interfaces,
• Optional fingerprint recognition, scanning head, infrared temperature measurement function
• Bluetooth 4.1 support faster batch data transmission
• A variety of interfaces for option and more expansion
• High tablet configuration, built-in Android 7.1 system, strong compatibility and high stability
• Optional scanning head function, support scanning various 1D barcodes and QR codes, support major payment platforms such as WeChat Alipay, etc.
• Smart Android handheld printer, flexible for supermarket cashiers, catering cashiers, large warehouses, retail and other industries.
Print method | Direct thermal | |
Print command | TSPL,ESC/POS | |
Resolution | 203DPI | |
Print speed | 70mm/s(max) | |
Print width | 48mm | 72mm |
Print head temperature detect | Thermal sensitive resistance | |
Print head position detect | Microswitch | |
Black mark detect | Reflective (Right side) | |
Paper detect | Thru Beam Sensors (right side) | |
Memory | SRAM:96K FLASH:8M | |
Interface | USB+Virtual Bluetooth | |
Graphics | Monochrome PCX, BMP and other image files can be downloaded to FLASH/DRAM | |
1D Barcode | CODE128、EAN128、ITF、CODE39、EAN13、EAN13+2、EAN13+5、EAN8、EAN8+2、EAN8+5、CODABAR、UPC-A、UPC-A+2、UPC-A+5、UPC-E、UPC-E+2、UPC-E+5、QRCODE | |
Character set | Simplified Chinese: 24×24 | |
Traditional Chinese: 24×24 | ||
Korean: 24×24 | ||
Character enlargement/rotation | 1 ~10 times enlargement in portrait and landscape orientation | |
0°, 90°, 180°, 270°degree rotation | ||
Media type | Continuous paper, gap paper, front black mark paper | |
Media width | 30mm-58mm | 30mm-80mm |
Media roll outer diameter | 40mm(max) | |
Media handling | Tear-off | |
Media output method | Top paper output | |
CPU | 8×Corte-A53(64bit) 1.8GHz | |
System memory | 2GB RAM+ 16GB ROM | |
Operating system | Android 7.1 | |
Expansion card | TF card (maximum 32GB) | |
Display | 5.5 inch 720×1280 IPS LCD | |
Touch screen | Capacitive five-point touch screen | |
Wireless | IEEE 802.11b/g/n 2.4G | |
Network | 2G/3G/4G full Netcom, B1/B3/B5/B8/B34/B38/B39/B40/B41 | |
Speaker | 1×1W | |
Bluetooth | BT4.1 | |
SIM | Support 25mm×15mm standard card, single card | |
NFC | Support (optional) | |
Camera | 13.0MP, AF | |
Scan head | Support (optional) |
|
Interface | USB OTG+3.5mm earjack | |
Power adapter input | AC100-240V 50/60Hz 0.7A | |
Power adapter output | DC9V 2A | |
Built-in battery | 3.7V/5000mAh | |
Charging time | <4.5 hours | |
Standby time (Wifi+Bluetooth) | 7 days | |
Working environment | 5~40℃, 20~90% non-condensing | |
Storage environment | -25~55℃, 20~93% non-condensing | |
Printer weight | 640g | |
Printer dimension | 228mm×108mm×56mm | |
Packing dimension | 295mm×140mm×100mm | |
Print head (reliability) | 50km | |
Printer certificate | CCC,SRRC,CTA | |
* The above parameters are subject to change without notice. |