Product introduction:
High-speed 80mm thermal printer mechanism, printing speed 300mm/sec, with auto cutter (1.5 million cuts stable performance), widely used in POS terminals, automatic ticket vending machines, receipt label printing, self-service bank terminals, instruments, Medical equipment, game machines, lottery machines, queuing machines, ATM machines and other fields.
Product Features:
■ 80mm Paper Width
■ High-speed printing: The printing speed of the mechanism can reach 300 mm/sec
■ Easy paper loading structure design: with automatic cover opening structure, the printing roller can be easily removed, and paper can be loaded easily
■ Printing reliabilities: The printing mechanism is up to 150 kilometers, the pulse excitation is up to 100 million times
■ Cutter reliabilities: 1.5 million cuts
■ Low noise: compact structure design, low printing noise
■ Paper roll drag force: large motor paper feeding structure, can drag large paper rolls with a diameter of 100mm without losing gear step
■ Product compiled ROHS standard
Printing Parameters | printing Method | direct thermal |
dot per line | 640dot | |
Resolution | 203DPI | |
max. printing speed | 300mm/sec | |
effective printing width | 80mm | |
paper width | 80mm | |
feeding distance | 0.125mm | |
paper path | bending feeds | |
Detections | Print Head Sensor (Temp.) | detected by thermistor |
roller position | Detected by mechanical switch | |
paper end detections | Detected by photoelectric sensor | |
Cutter reset | Detected by mechanical switch | |
Operating Voltage | Logic voltage | 5V |
Thermal printing head printing voltage | 24V | |
Peak current | printer head | 5.01A(26.4V/128dot) |
motor | 0.4A | |
cutter | 1.20A | |
Auto-Cutter | method | Sliding type |
paper thickness | 0.054 ~ 0.120mm | |
cutting method | full cut or partial cut (leave the center point) | |
Working period | 0.4s/cut | |
Cutting length | 10mm | |
cutter frequency | 60cuts/min | |
Reliabilities | Pulse excitation | 100 million or more |
TPH (Reliabilities) | 150km or more | |
cutter | 1.5 million cuts | |
Operation Condition (RH) | Temperature: 5 ~ 45℃, Humidity:10 ~ 80% | |
Storage Condition (RH) | Temperature: -10 ~ 50℃ ,Humidity:10 ~ 90% | |
Dimensions | 110.1×73.1×45.8mm | |
Weight | Approxi 379g | |
* The above parameters are subject to change without notice. |