Print mode | Direct thermal |
Print command | ESC/POS |
Resolution | 203DPI |
Print speed | 250mm/s |
Print width | 48/72mm |
Overheat protection | Thermistor |
Head position detection | Microswitch |
Media detection | reflective Sensors |
Detect paper is taken | support |
memory(no-promotion) | FLASH:256K |
Button | FEED button |
Interface | Standard: |
USB type | USB 2.0 Type-B |
USB VID PID | VID:0471 PID:0055 |
Graphics | Supports bitmap printing with different densities |
Barcode/QRcode | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/ITF/CODABAR/CODE39/CODE93/CODE128/QRCODE/ |
Character set | Standard:Simplified ChineseGB18030 |
Character enlargement / Rotation | Horizontal/vertical can be enlarged by 1-8 times, rotated and inverted printing |
Media type | Thermal roll paper |
Media width(with liner) | 79.5±0.5mm |
Media roll size | no |
Media core diameter | Max82mm |
Media thickness | 0.06-0.08mm |
Media handling | half-cut |
Paper output method | Top paper output(wall-mounted state is front paper output) |
sensor position | Middle |
Wall-Mountable | Support |
Power supply | DC 24V 2.5A |
Cash drawer output | DC 24V 1A |
Operation environment | 0~45℃,20%~90%non-condensing |
Storage environment | -20~55℃,20%~93%non-condensing |
Printer N.W | 1kg |
Printer dimension | 180mm×139mm×135mm |
Packing dimension | 260mm×159mm×151mm |
Box dimension | 660*270*478 |
Packing G.W.(kg) | 19.2kg |
quantity/box | 12 |
Print head (reliability) | 150km |
Cutter (reliability) | 1.5 million times |
Printer certificate | CCC、RoHS |
* The above parameters are subject to change without notice. | |