Print method | Direct thermal |
Print command | Custom Command |
Resolution | 203DPI |
Print speed | 30-50mm/S Auto-Speed Adjustment |
Print width | 48mm |
Overheat protection | Thermistor |
Media detection | reflective sensor |
Sensor position | Left |
Memory | RAM:256k FLASH:1M |
Button | FEED/POWER |
Interface | USB+Bluetooth |
USB type | Type-C |
USB VID PID | VID:0471 PID:0055 |
Graphics | Monochrome PCX, BMP and other image file printing |
Media type | Continuous、label paper |
Media width | 25-58mm |
Media thickness | 0.06mm-0.17mm |
Media roll outer diameter | 50mm |
Media output | Top paper output |
Power supply | input:DC 5V 1A |
Charging Time | ≤3h |
Battery Standby Time | ≥72h |
Battery print mileage | ≥200m(12.5% printing rate)(25℃) |
Battery cycle life | 500times,≥80% |
Battery capacity | 3.7V/1500mAh |
Working environment | 5~40℃,20~90%non-condensing |
Storage environment | -20~55℃,20~93%non-condensing |
Pressure | 86~106kPa |
Printer N.W (with battery) | 240g |
Printer G.W weight (with battery) | Subject to the actual packaging |
Printer dimensions | 88mm x 126mm x 63mm |
Packing dimension | 98mm×155mm×75mm |
Box dimension | 330mm×320mm×260mm |
quantity/box(PSC) | 18 |
Box Weight(KG) | 6.6KG |
Print head (reliability) | 30km |
Printer certificate | CCC、SRRC、UN38.3 |
* The above parameters are subject to change without notice. | |