Print method | Direct thermal |
Print command | AUTO、TSPL、CPCL |
Resolution | 203DPI |
Print speed | 60mm/s(max) |
Print width | 72mm |
Overheat protection | Thermistor |
Head position detection | Microswitch |
Media detection | Thru Beam Sensor, reflective sensor |
Sensor position | Left |
Memory | RAM:4M FLASH:8M |
Display | 128×64 OLED |
Button | POWER/SAVE, FEED/SET, MENU |
Interface | USB+Bluetooth(1BLE+4SPP) |
USB type | Type-C |
USB VID PID | VID:0471 PID:0055 |
Max.printing specifications | 72mm×300mm |
Graphics | Monochrome PCX, BMP and other image file printing |
Barcode | CODE128、EAN128、ITF、交叉25码、CODE39、CODE39C、CODE39S、CODE93、EAN13、EAN13+2、EAN13+5、EAN8、 EAN8+2、EAN8+5、CODABAR、POSTNET、UPC-A、UPCA+2、UPCA+5、UPC-E、UPCE+2、UPCE+5、MSI、MSIC、PLESSEY、ITF14、EAN14 |
QR codeQRCODE、PDF417 | |
Character set | Common single-byte fonts:FONT 0 to FONT 8 |
Character enlargement/rotation | TSPL: 2~30 times enlargement in portrait and landscape orientation; |
Media type | Thermal paper, label paper, front black mark paper |
Media width | 25-80mm |
Media thickness | 0.06mm-0.17mm |
Media roll outer diameter | 51mm |
Media output | Top paper output |
Power supply | input:DC 5V 1A |
Charging Time | ≤5h |
Battery Standby Time | ≥72h |
Battery print mileage | ≥200m(12.5% printing rate)(25℃) |
Battery cycle life | 500times,≥80% |
Battery capacity | 7.4V/2000mAh |
Working environment | 5~45℃,20~90%non-condensing |
Storage environment | -25~55℃,20~93%non-condensing |
Pressure | 86~106kPa |
Printer N.W (without battery) | 285g |
Printer N.W (with battery) | 385g |
Printer G.W weight (with battery) | 535g |
Printer dimensions | 88mm x 126mm x 63mm |
Packing dimension | 156mm×120mm×68mm |
Box dimension | 330mm×255mm×296mm |
quantity/box(PSC) | 16 |
Box Weight(KG) | 8.910KG |
Print head (reliability) | Receipt: ≥150km (25% print density or less)/100 million pulses (25°C) |
Printer certificate | CCC、SRRC、CE、FCC、UN38.3、IP54 |
* The above parameters are subject to change without notice. | |